Typical Analytics
| Components | Value |
|---|---|
| Proteins | 5.7% |
| Fat | 2.6% |
| Fibre (Cellulose) | 7% |
| N-free extract matter (as Carbohydrates) | 58.6% |
| Moisture | 10.7% |
| Ash | 15.4% |
| TOTAL | 100% |
| Carbohydrates | Value |
|---|---|
| Mannitol | 4.2% |
| Alginic Acid | 26.7% |
| Methylpentosans | 7% |
| Laminari | 9.3% |
| Undefined sugars | 14.4% |
| TOTAL | 58.6% |
| Vitamins | Value |
|---|---|
| Ascorbic Acid | 500-2000 mg/kg |
| Carotene | 30-60 mg/kg |
| Biotin | 0.1-0.4 mg/kg |
| Folic Acid | 0.1-0.5 mg/kg |
| Niacin | 10-30 mg/kg |
| Riboflavin | 5-10 mg/kg |
| Tocopherols | 150-300 mg/kg |
| Vitamin B12 | .004 mg/kg |
| Vitamin K | 10 mg/kg |
| Elements | Value |
|---|---|
| Ag Silver | 0.000004% |
| Al Aluminium | 0.193% |
| Au Gold | 0.000006% |
| B Boron | 0.0194% |
| Ba Barium | 0.001276% |
| Ca Calcium | 10.904% |
| Co Cobalt | 0.001227% |
| Cu Copper | 0.000635% |
| F Fluorine | 0.03265% |
| Fe Iron | 0.08956% |
| Ge Germanium | 0.000005% |
| Hg Mercury | 0.00019% |
| I Iodine | 0.0624% |
| K Potassium | 10.28% |
| La Lanthanum | 0.000019% |
| Li Lithium | 0.000007% |
| Mg Magnesium | 0.213% |
| Mn Manganese | 0.1235% |
| Mo Molybdenum | 0.001592% |
| N Nitrogen | 0.0624% |
| Na Sodium | 4.18% |
| Ni Nickel | 0.0035% |
| P Phosphorus | 0.211% |
| Pb Lead | 0.000014% |
| Rb Rubidium | 0.000005% |
| S Sulphur | 10.5642% |
| Sb Antimony | 0.000142% |
| Se Selenium | 0.000043% |
| Si Silicon | 0.1642% |
| Sn Tin | 0.000006% |
| Sr Strontium | 0.074876% |
| Ti Titanium | 0.000012% |
| Tl Thallium | 0.000293% |
| V Vanadium | 0.000531% |
| W Tungsten | 0.000033% |
| Zn Zinc | 0.003516% |
| Zr Zirconium | 0.000001% |
| Traces of | |
|---|---|
| Bi Bismuth | Ir Iridium |
| Be Beryllium | Nb Niobium |
| Br Bromine | O Oxygen |
| Cd Cadmium | Pd Palladium |
| Ce Cerium | Ra Radium |
| Cr Chromium | Rh Rhodium |
| Cs Cesium | Th Thorium |
| Ga Gallium | Te Tellurium |
| In Indium |